+8618053405812
smt2603@dzsmtdy.com
Product details
2KW SMCZ2 SERIES CHARGER
The series chargers design of irrigation fully-sealed structure.The products are suitable for lead-acid batteries, lithium batteries, nickel-hydrogen batteries,etc.They are used for cycle charging of battery packs of electric vehicles,motorcycles, sightseeing vehicles, forklifts, logistics vehicles,golf carts,patrol cars,ships,communication equipment,etc.
Product models
规格型号 specifications and models | 输入电压范围 Input Voltage Range | 额定输出电压 Rated Output Voltage | 最大输出电压 Max Output voltage | 最大输出电流 Max Output Current |
SMCZ2-2445A | AC 180~264V | 24V | 33.0V | 45A |
SMCZ2-4835A | AC 180~264V | 48V | 66.0V | 35A |
SMCZ2-6030A | AC 180~264V | 60V | 82.5V | 30A |
SMCZ2-7225A | AC 180~264V | 72V | 99.0V | 25A |
SMCZ2-4825C | AC 90~264V | 48V | 66.0V | 25A |
SMCZ2-6020C | AC 90~264V | 60V | 82.5V | 20A |
SMCZ2-7218C | AC 90~264V | 72V | 99.0V | 18A |
Technical Parameters
Ac Input Wide Voltage,Range: AC90V~264V;
AC Input Frequency Range: 40~70Hz
With APFC function,Power Factor:≥ 0.98
Soft Switching Technology,Efficiency:≥ 93.0%
Protection Level: IP67
Operating Temperature: - 40 ℃ ~ + 60 ℃
Storage Temperature:- 55 ℃ ~ + 100 ℃
CAN Communication Function (optional)
12V5A Auxiliary Power Supply (optional)
LED Light Indicator for Charging Process
Noise: ≤45 db
Overall Size: 282 ×168× 90 (mm)
Net Weight: 3.8kg
Input | Frequency | 40-70Hz |
Stand-by Consumption | ≤ 5W | |
Main Output | Output Mode | CV / CC |
Output Power | ||
CV Accuracy | ±1% | |
CC Accuracy | ±1% | |
Ripple Voltage Coefficient | 5% | |
Low Voltage Output | Output Mode | Constant Voltage |
Output Voltage | 13.8V | |
Rated Current | 5A | |
CV Accuracy | ±2% | |
Maximum Current | 5.5A±0.5A | |
Output Power | ≥ 62.5W | |
Ripple Voltage Coefficient | 1% | |
Communication Function | CAN Communication | Yes |
Baud Rate | 125Kbps、250Kbps、500Kbps | |
Terminal Resistance | N/A |
Shape and Installation dimension
Protection Function
Overheat Protection | when the internal temperature of the charger exceeds 80 ℃, the charging current will reduce automatically. When it exceeds 85 ℃, the charger shutdown for protection. When the temperature drop, the charger automatically resumes to charge. |
Short Circuit Protection | when the output short circuit, the charger will automatically shut down the output. After troubleshooting, the battery can be reconnected to resume charging. |
Battery Reverse Connection Protection | when the battery is reverse connected, the internal circuit of the charger will automatically disconnect from the battery, without charging, without damaging the charger. |
low-voltage&Over-voltage Protection | If the input voltage is lower than 90V or higher than 264V, the charger will shut down protectively and automatically resume working with the voltage is normal again. |
Full Automatic Shutdown | Automatically shut down after full charge.
|
Output Over-current Protection | Stop the output when exceeds + 1% of the maximum output current |
C A N communication Protection | Automatically stop the output when CAN communication fails |
Packaging, Transport and Storage
(1) Packing
On the packing box, there are product name, product part number, product brand, product type, production number and name of manufacturer; In packing box, along with the technical documents, it includes packing list, quality certificate, product specification.
(2) Transport
Suitable for cars, boats, aircraft, transportation. The products have to be prevented against sunshine and moisture and in a civilized transportation.
(3) Storage
Product should be stored in the packing box when it is not used and be maintained in a 5 ℃ to 40 ℃ clean, dry and well-ventilated environment. It should not be stored together with chemicals, acid and alkali substances etc,. Should avoid storing in the sun, fire, water and avoid storing with corrosive substances. The storage period is 2 years (from the inventory date of the factory). After the 2 years of storage period, the products should still comply with the provisions of the relevant standards.